Age-Specific Development
Training Curriculum
Every age group has specific training objectives across four development pillars: Technical, Tactical, Physical, and Psychosocial.
U6-U8
Ages 5-84v4Flexible| Pillar | Objective | Training Characteristics |
|---|---|---|
| Technical | Learning deceptive dribbling and shooting | Maximize time with ball, slow move training through our proprietary series. Players learn foundational skill moves through deliberate slow-motion repetition. |
| Tactical | Take up good positions during games | Deceptive dribbling games in box soccer courts. Players learn positional awareness through small-sided game play rather than lecture. |
| Physical | Develop balance, speed, coordination | Basic motor skills combined with ball control. Activities that develop agility, balance, and coordination with a ball at their feet. |
| Psychosocial | Feel comfortable without fear of mistakes | Motivation and self-confidence paramount. Creating an environment where trying new skills is celebrated, not punished. |
By the end of U6-U8, players should demonstrate:
- 1Learning deceptive dribbling and shooting technique
- 2Positional awareness — connected to play
- 3Proficiency in signature skills
Core Skills:
advanced dribbling moves
U9-U10
Ages 9-107v7Age-Appropriate| Pillar | Objective | Training Characteristics |
|---|---|---|
| Technical | Refining deceptive dribbling and developing shooting accuracy | Increased repetition of signature skills at game speed. Introduction of combination passing alongside continued individual skill development. |
| Tactical | Understanding attacking and defending shape in 7v7 | Introduction of the Age-Appropriate formation. Players learn how to create width, find space, and support the ball carrier in a structured system. |
| Physical | Develop speed, agility, and endurance for 7v7 | Speed and agility integrated into ball work. Activities that build change of direction, acceleration, and the stamina to sustain effort across a 7v7 match. |
| Psychosocial | Build competitive mentality while maintaining creativity | Encouraging risk-taking in games. Players learn to handle pressure, compete hard, and recover from mistakes without losing confidence. |
By the end of U9-U10, players should demonstrate:
- 1Deceptive dribbling performed at game speed under pressure
- 2Shooting accuracy and repetition from various angles
- 3Understanding of the Age-Appropriate shape — width and depth
- 4Introduction to combination play and quick passing
- 5Defensive awareness — when to press, when to hold
U11-U12
Ages 11-129v9Progressive| Pillar | Objective | Training Characteristics |
|---|---|---|
| Technical | Master dribbling, shooting, and combination play | All signature skills executed at full speed. Players can combine dribbling with quick passing and receive the ball under pressure in tight spaces. |
| Tactical | Understand the Progressive system and positional interchangeability | Players learn to play multiple positions within the 9v9 system. Understanding of zones, transitions, and how to create and exploit overloads. |
| Physical | Build strength, endurance, and game fitness for 9v9 | Position-specific physical demands introduced. Development of the stamina and intensity needed for sustained 9v9 competition. |
| Psychosocial | Develop leadership and game management skills | Players take ownership of tactical decisions on the field. Peer coaching encouraged. Resilience and composure under competitive pressure. |
By the end of U11-U12, players should demonstrate:
- 1Mastery of dribbling, shooting, and combination in the Progressive
- 2Positional interchangeability — can play multiple roles
- 3Quick transition from attack to defense and vice versa
- 4Shooting from range with power and accuracy
- 5Defensive pressing as a coordinated unit
- 6Leadership on the field — organizing teammates
U13-U19
Ages 13-1911v11Flexible| Pillar | Objective | Training Characteristics |
|---|---|---|
| Technical | Elite technical execution under full game pressure | All technical skills performed at the highest speed and intensity. Players are technically complete — dribbling, passing, shooting, receiving, and heading are all refined. |
| Tactical | Fully interchangeable players across multiple formations | Players can execute Flexible, 1-4-4-2, and 1-3-5-2 systems. Deep understanding of attacking principles, defensive shape, and transition play across all zones. |
| Physical | Peak game fitness, strength, and athletic performance | Position-specific fitness and strength programming. Speed, power, and endurance optimized for the demands of competitive 11v11 play. |
| Psychosocial | Complete leaders — on and off the field | Players lead by example and through communication. Emotional control, competitive drive, and the ability to perform under pressure in high-stakes matches. |
By the end of U13-U19, players should demonstrate:
- 1Interchangeable across all positions and formations
- 2Mastery of three core systems: Flexible, 1-4-4-2, 1-3-5-2
- 3Elite shooting, dribbling, and combination play
- 4Defensive intensity with coordinated pressing and recovery
- 5Complete game management — reading and controlling the tempo
- 6College-ready technical, tactical, physical, and mental profile
- 7Leadership that extends beyond the field into life
The Development Journey
Each stage builds on the one before. Players who follow the Legends pathway arrive at U13+ technically complete and tactically fluent.
U6-U8
4v4
Flexible
U9-U10
7v7
Age-Appropriate
U11-U12
9v9
Progressive
U13-U19
11v11
Flexible
Ready to Start the Journey?
Register for tryouts and see our training curriculum in action.